PRODUCTS

Steelwirerope
Steelwirerope can be used for a variety of purposes, for example:
  • lifting cables

  • Steelwirerope slings

  • winch cables

  • cargo slings

  • grommets

  • 2-, 3- and 4-legged slings

Steelwirerope has a usage factor (safety factor) of 5 is employed, however from 25 tons onwards, a factor between 4 and 3.33 may be applied.

Wireropes
may be supplied with different types of end-connections, the most frequently occurring ones being:

  • loop

  • socket

  • thimble

  • welded  

  • plain seized

The wirerope also has a number of hardware accessories such as hooks, shackles, top chain links, etc.  

Non rotating steelwirerope 

Used for cranes, elevators etc.

Polyester Webbing Slings

 

Chains

Nauta supplies chains in various qualities, s.a.
Commercial trade quality (galvanised, hot-dip galvanised)
stainless steel

the above-mentioned qualities are not suitable for lifting purposes
alloy steel chain – grade 80

Crosby – Gunnebo – Fram Alloy
alloy steel chain – grade 100
Anchor stud link chain – U2, U3

We can also supply all kinds of rope accessories, such as top chain links,
shortening-links, hooks, shackles, swivels, etc.


Polyester Roundslings and Webbingslings
     
    Beta *Beta *Beta *Beta *Beta
0-T T-45 45-60 T-45 45-60 T-45 45-60 T-45 45-60
Factor 1.0 0.8 2.0 1.4 1.0 0.7 0.5 1.4 1.0 1.12 0.8
WLL 1t 1.000 800 2000 1.400 1.000 700 500 1.400 1.000 1.120 800
WLL 2t 2.000 1.600 4.000 2.800 2.000 1400 1.000 2.800 2.000 2.240 1.600
WLL 3t 3.000 2.400 6.000 4.200 3.000 2.100 1.500 4.200 3.000 3.360 2.400
WLL 4t 4.000 3.200 8.000 4.200 5.600 4.000 2.800 4.200 4.000 4.480 3.200
WLL 5t 5.000 4.000 10.000 7.000 5.000 3.500 2.500 7.000 5.000 5.600 4.000
WLL 6t 6.000 4.800 12.000 8.400 6.000 4.200 3.000 8.400 6.000 6.720 4.800
WLL 8t 8.000 6.400 16.000 11.200 8.000 5.600 4.000 11.200 8.000 8.960 6.400
WLL 10t 10.000 8.000 20.000 14.000 10.000 7.000 5.000 14.000 10.000 11.200 8.000
WLL 12t 12.000 9.600 24.000 16.800 12.000 8.400 6.000 16.800 12.000 13.440 9.600
WLL 15t 15.000 12.000 30.000 21.000 12.000 15.000 7.500 21.000 15.000 16.800 12.000
WLL 20t 20.000 16.000 40.000 28.000 20.000 14.000 10.000 28.000 20.000 22.400 16.000
WLL 25t 25.000 20.000 50.000 35.000 25.000 17.500 12.500 35.000 25.000 28.000 20.000
WLL 30t 30.000 24.000 60.000 42.000 30.000 21.000 15.000 42.000 30.000 33.600 24.000

 

 

Design by Bright Site Productions